Referee Hunters

Franchise History

Referee Hunters (2011)

Team Monkey Nuts (2005 - 2010)

84 Cans of Whoop Ass (2003 - 2004)

Owner

Mike Castle (2011)

Matt Wienand (2003 - 2010)

Division

West (2003 - 2011)

All Time Record

60 - 78 - 0   (0.435)

Division Titles: 2 (2008, 2009)

MWFFC Championships: 1 (2009)

Logos

2011     2005 - 2010     2003 - 2004

All Time vs Opponent

Opponent W L T Pct.
Crooked Cocks/Referee Hunters 5 6 0 0.455
Hawaiian Cowboys 11 8 0 0.579
Iron Armageddon 5 4 0 0.556
The Jakes 4 6 0 0.400
Phalic Enforcers 4 5 0 0.444
Phantom Cobras 6 4 0 0.600
Prince Henry Stout Bulldogs/Horny Housewives 3 6 0 0.333
Rugged Rednecks/Phillies_Fan 4 8 0 0.333
Rusty Spikes 3 7 0 0.300
Sortable Survivors 7 13 0 0.350
Sunbury Shit-Kickers/Devil's Brigade 8 11 0 0.421

All Time vs Division

Opponent W L T Pct.
East 17 22 0 0.436
Norris/Central 17 24 0 0.415
West 26 32 0 0.448

Team Records

Most Points Scored, Season Least Points Scored, Season Most Points Allowed, Season Least Points Allowed, Season Highest Avg. Game Score, Season Lowest Avg. Game Score, Season Most Points Scored, Game Least Points Scored, Game Highest Winning Pct., Season Lowest Winning Pct., Season Most Wins, Season Least Wins, Season Best Margin of Victory, Game Worst Margin of Defeat, Game Longest Game Winning Streak Longest Game Losing Streak Best Power Ranking, Season Worst Power Ranking, Season Most High Week Scores, Season
2009 2003 2009 2005 2009 2003 2008 2003 2008 2003 2008 2003,2011 2009 2003 2008 2003 2008 2003 2008
2172.0 952.0 2059.0 1253.0 127.8 63.5 185.0 22.0 0.706 0.133 12 2 93.5 -84.0 5 10 35.5 4.0 5

Year by Year Summary

2011 (2-12)
Week Opponent Result PF PA
1 Sortable Survivors Lost 118.5 127.5
2 Hawaiian Cowboys Won 157.5 125.5
3 Sunbury Shit-Kickers Lost 54.5 129.5
4 Iron Armageddon Lost 128.0 173.0
5 Rugged Rednecks Lost 67.0 127.0
6 Crooked Cocks Lost 111.0 123.0
7 Prince Henry Stout Bulldogs Lost 86.0 140.0
8 Phantom Cobras Lost 115.5 140.5
9 Rusty Spikes Lost 101.5 146.5
10 The Jakes Lost 69.0 145.5
11 Phalic Enforcers Won 88.5 68.5
12 Sortable Survivors Lost 92.5 114.5
13 Hawaiian Cowboys Lost 73.0 86.5
14 Sunbury Shit-Kickers Lost 137.5 156.5
15 No Game
16 No Game
17 No Game

2010 (4-10) as Team Monkey Nuts
Week Opponent Result PF PA
1 Sunbury Shit-Kickers Won 120.0 81.5
2 Sortable Survivors Lost 97.5 121.5
3 Hawaiian Cowboys Lost 105.0 124.5
4 Referee Hunters Lost 120.0 145.5
5 The Jakes Won 170.0 110.5
6 Phalic Enforcers Lost 106.5 136.5
7 Phantom Cobras Won 90.0 71.5
8 Horny Housewives Lost 73.0 90.5
9 Rusty Spikes Won 107.5 92.0
10 Rugged Rednecks Lost 85.5 124.0
11 Iron Armageddon Lost 104.0 127.0
12 Sunbury Shit-Kickers Lost 68.0 128.5
13 Sortable Survivors Lost 53.5 98.0
14 Hawaiian Cowboys Lost 71.0 84.0
15 No Game
16 No Game
17 No Game

2009 (10-7) as Team Monkey Nuts
Week Opponent Result PF PA
1 Sortable Survivors Won 135.0 93.0
2 Hawaiian Cowboys Lost 77.0 120.5
3 Sunbury Shit-Kickers Won 113.0 93.0
4 Iron Armageddon Won 123.5 112.5
5 Rugged Rednecks Lost 121.5 149.0
6 Referee Hunters Lost 135.0 215.5
7 Phantom Cobras Lost 95.5 162.0
8 Rusty Spikes Lost 135.0 135.5
9 Horny Housewives Won 120.5 106.5
10 Phalic Enforcers Won 156.0 69.5
11 The Jakes Won 129.0 97.5
12 Sortable Survivors Lost 105.5 126.5
13 Hawaiian Cowboys Won 142.0 116.5
14 Sunbury Shit-Kickers Lost 117.5 157.5
15 Sunbury Shit-Kickers Won 156.5 131.5
16 Rugged Rednecks Won 129.5 86.0
17 Referee Hunters Won 180.0 86.5

2008 (12-5) as Team Monkey Nuts
Week Opponent Result PF PA
1 Hawaiian Cowboys Won 125.5 113.5
2 Sunbury Shit-Kickers Lost 124.0 140.5
3 Sortable Survivors Won 114.0 94.5
4 Referee Hunters Won 107.5 104.0
5 Horny Housewives Won 124.5 109.0
6 Iron Armageddon Won 131.0 113.5
7 The Jakes Lost 98.0 101.0
8 Rugged Rednecks Lost 104.5 124.5
9 Phalic Enforcers Won 126.5 74.5
10 Phantom Cobras Won 131.0 109.0
11 Rusty Spikes Won 108.0 84.0
12 Hawaiian Cowboys Won 185.0 96.0
13 Sunbury Shit-Kickers Won 171.0 127.0
14 Sortable Survivors Lost 102.5 107.0
15 Referee Hunters Won 131.0 84.0
16 Rugged Rednecks Won 101.0 67.5
17 Rusty Spikes Lost 97.0 163.0

2007 (8-7) as Team Monkey Nuts
Week Opponent Result PF PA
1 Sunbury Shit-Kickers Lost 79.0 125.0
2 Sortable Survivors Lost 99.0 109.0
3 Hawaiian Cowboys Won 168.0 95.0
4 Rugged Rednecks Won 139.0 131.0
5 The Jakes Won 121.0 84.0
6 Referee Hunters Lost 99.0 150.0
7 Rusty Spikes Lost 114.0 124.0
8 Phantom Cobras Won 105.0 93.0
9 Iron Armageddon Won 130.0 127.0
10 Horny Housewives Won 101.0 60.0
11 Phalic Enforcers Won 127.0 116.0
12 Sunbury Shit-Kickers Lost 77.0 122.0
13 Sortable Survivors Lost 101.0 121.0
14 Hawaiian Cowboys Won 103.0 64.0
15 Sortable Survivors Lost 79.0 92.0
16 No Game
17 No Game

2006 (6-9) as Team Monkey Nuts
Week Opponent Result PF PA
1 Hawaiian Cowboys Lost 55.0 100.0
2 Sortable Survivors Won 108.0 87.0
3 Sunbury Shit-Kickers Won 80.0 68.0
4 Rusty Spikes Lost 73.0 88.0
5 Phantom Cobras Won 82.0 80.0
6 Referee Hunters Lost 117.0 120.0
7 Horny Housewives Lost 53.0 66.0
8 Rugged Rednecks Lost 103.0 131.0
9 Iron Armageddon Lost 63.0 119.0
10 The Jakes Lost 105.0 149.0
11 Phalic Enforcers Lost 72.0 98.0
12 Hawaiian Cowboys Won 80.0 74.0
13 Sortable Survivors Won 135.0 82.0
14 Sunbury Shit-Kickers Won 130.0 104.0
15 Rugged Rednecks Lost 83.0 95.0
16 No Game
17 No Game

2005 (5-9) as Team Monkey Nuts
Week Opponent Result PF PA
1 Sunbury Shit-Kickers Lost 75.0 94.0
2 Sortable Survivors Lost 62.0 96.0
3 Hawaiian Cowboys Won 109.0 92.0
4 Iron Armageddon Won 101.0 99.0
5 Phantom Cobras Won 116.0 63.0
6 Referee Hunters Won 74.0 71.0
7 The Jakes Lost 80.0 84.0
8 Phalic Enforcers Lost 82.0 103.0
9 Horny Housewives Lost 61.0 82.0
10 Rusty Spikes Lost 63.0 90.0
11 Rugged Rednecks Lost 90.0 122.0
12 Sunbury Shit-Kickers Lost 76.0 97.0
13 Sortable Survivors Won 80.0 66.0
14 Hawaiian Cowboys Lost 58.0 94.0
15 No Game 75.0
16 No Game 103.0
17 No Game 84.0

2004 (11-6) as 84 Cans of Whoop Ass
Week Opponent Result PF PA
1 Hawaiian Cowboys Lost 98.0 115.0
2 Sortable Survivors Won 102.0 76.0
3 Sunbury Shit-Kickers Won 133.0 111.0
4 Phalic Enforcers Lost 77.0 85.0
5 Phantom Cobras Lost 125.0 151.0
6 Iron Armageddon Won 125.0 118.0
7 Horny Housewives Lost 60.0 93.0
8 Referee Hunters Won 83.0 73.0
9 Rugged Rednecks Won 96.0 90.0
10 Rusty Spikes Won 119.0 99.0
11 The Jakes Lost 78.0 124.0
12 Hawaiian Cowboys Won 120.0 90.0
13 Sortable Survivors Won 105.0 53.0
14 Sunbury Shit-Kickers Won 121.0 103.0
15 The Jakes Won 115.0 75.0
16 Hawaiian Cowboys Lost 105.0 112.0
17 Phantom Cobras Won 101.0 84.0

2003 (2-13) as 84 Cans of Whoop Ass
Week Opponent Result PF PA
1 Devil's Brigade Lost 103.0 121.0
2 Hawaiian Cowboys Won 94.0 46.0
3 Sortable Survivors Lost 54.0 88.0
4 Referee Hunters Lost 49.0 88.0
5 Rusty Spikes Lost 45.0 58.0
6 Iron Armageddon Lost 39.0 104.0
7 Phalic Enforcers Lost 50.0 134.0
8 The Jakes Lost 57.0 140.0
9 Horny Housewives Lost 77.0 106.0
10 Phantom Cobras Lost 90.0 143.0
11 Phillies_Fan Lost 58.0 132.0
12 Devil's Brigade Lost 57.0 132.0
13 Hawaiian Cowboys Won 83.0 54.0
14 Sortable Survivors Lost 74.0 105.0
15 No Game
16 No Game
17 Sortable Survivors Lost 22.0 68.0


Click to go back to MWFFL main page.