Phalic Enforcers

Franchise History

Phalic Enforcers (2003 - 2011)

Owner

Chad Winebrenner (2003 - 2011)

Division

East (2003 - 2011)

All Time Record

61 - 76 - 1   (0.442)

Division Titles: 0

MWFFC Championships: 0

Logos

2003 - 2011

All Time vs Opponent

Opponent W L T Pct.
Crooked Cocks/Referee Hunters 7 13 0 0.350
Hawaiian Cowboys 5 6 0 0.455
Iron Armageddon 8 11 0 0.421
The Jakes 5 5 0 0.500
Phantom Cobras 5 4 0 0.556
Prince Henry Stout Bulldogs/Horny Housewives 4 7 0 0.364
Referee Hunters/Team Monkey Nuts/84 Cans of Whoop Ass 5 4 0 0.556
Rugged Rednecks/Phillies_Fan 5 6 0 0.455
Rusty Spikes 8 11 1 0.421
Sortable Survivors 4 5 0 0.444
Sunbury Shit-Kickers/Devil's Brigade 5 4 0 0.556

All Time vs Division

Opponent W L T Pct.
East 23 35 1 0.390
Norris/Central 19 22 0 0.463
West 19 19 0 0.500

Team Records

Most Points Scored, Season Least Points Scored, Season Most Points Allowed, Season Least Points Allowed, Season Highest Avg. Game Score, Season Lowest Avg. Game Score, Season Most Points Scored, Game Least Points Scored, Game Highest Winning Pct., Season Lowest Winning Pct., Season Most Wins, Season Least Wins, Season Best Margin of Victory, Game Worst Margin of Defeat, Game Longest Game Winning Streak Longest Game Losing Streak Best Power Ranking, Season Worst Power Ranking, Season Most High Week Scores, Season
2006 2008 2011 2003 2006 2003 2006 2005 2007 2011 2006,2007 2011 2005 2011 2004 2008 2006 2009 2006
1979.0 1305.5 1800.0 1275.0 116.4 91.7 200.0 44.0 0.625 0.143 10 2 98.0 -126.5 5 8 31.0 3.5 4.5

Year by Year Summary

2011 (2-12)
Week Opponent Result PF PA
1 Crooked Cocks Lost 81.5 208.0
2 Rusty Spikes Lost 98.5 168.5
3 Iron Armageddon Lost 137.0 209.0
4 The Jakes Lost 110.0 125.0
5 Phantom Cobras Won 114.0 91.0
6 Hawaiian Cowboys Lost 86.0 97.5
7 Sunbury Shit-Kickers Won 106.5 54.0
8 Rugged Rednecks Lost 98.0 101.5
9 Sortable Survivors Lost 73.5 104.0
10 Prince Henry Stout Bulldogs Lost 126.5 128.5
11 Referee Hunters Lost 68.5 88.5
12 Rusty Spikes Lost 93.5 100.5
13 Iron Armageddon Lost 125.5 158.5
14 Crooked Cocks Lost 90.5 165.5
15 No Game
16 No Game
17 No Game

2010 (6-10)
Week Opponent Result PF PA
1 Referee Hunters Lost 97.0 130.0
2 Rusty Spikes Lost 70.0 103.5
3 Iron Armageddon Won 128.0 119.0
4 Phantom Cobras Lost 78.5 82.5
5 Sunbury Shit-Kickers Won 95.0 92.5
6 Team Monkey Nuts Won 136.5 106.5
7 The Jakes Won 128.5 102.0
8 Sortable Survivors Lost 87.0 103.5
9 Horny Housewives Lost 73.5 117.0
10 Hawaiian Cowboys Lost 112.0 131.0
11 Rugged Rednecks Lost 93.5 136.5
12 Referee Hunters Lost 104.5 126.5
13 Rusty Spikes Lost 100.5 105.0
14 Iron Armageddon Won 129.5 70.5
15 Rugged Rednecks Won 117.5 100.5
16 Referee Hunters Lost 63.5 100.5
17 No Game

2009 (4-10)
Week Opponent Result PF PA
1 Rusty Spikes Won 161.0 128.5
2 Iron Armageddon Won 117.5 104.5
3 Referee Hunters Lost 86.0 140.0
4 Hawaiian Cowboys Lost 89.0 119.0
5 Horny Housewives Lost 97.0 115.5
6 The Jakes Lost 103.0 131.0
7 Sunbury Shit-Kickers Won 113.0 75.0
8 Sortable Survivors Lost 108.0 117.0
9 Rugged Rednecks Lost 99.0 110.5
10 Team Monkey Nuts Lost 69.5 156.0
11 Phantom Cobras Lost 113.5 201.5
12 Rusty Spikes Lost 70.0 140.0
13 Iron Armageddon Lost 84.5 108.5
14 Referee Hunters Won 144.0 117.0
15 No Game
16 No Game
17 No Game

2008 (4-10)
Week Opponent Result PF PA
1 Rusty Spikes Lost 105.5 115.0
2 Iron Armageddon Won 129.0 97.0
3 Referee Hunters Lost 64.5 100.5
4 Rugged Rednecks Lost 96.0 124.5
5 Sortable Survivors Lost 70.0 108.5
6 Sunbury Shit-Kickers Lost 96.0 130.5
7 Phantom Cobras Lost 80.5 128.5
8 The Jakes Lost 120.5 121.0
9 Team Monkey Nuts Lost 74.5 126.5
10 Horny Housewives Lost 87.5 119.0
11 Hawaiian Cowboys Won 116.5 94.0
12 Rusty Spikes Lost 89.5 146.5
13 Iron Armageddon Won 87.5 87.0
14 Referee Hunters Won 88.0 86.0
15 No Game
16 No Game
17 No Game

2007 (10-6)
Week Opponent Result PF PA
1 Iron Armageddon Won 103.0 84.0
2 Rusty Spikes Lost 90.0 106.0
3 Referee Hunters Lost 79.0 118.0
4 Hawaiian Cowboys Won 87.0 59.0
5 Phantom Cobras Won 83.0 58.0
6 Horny Housewives Won 133.0 83.0
7 Sortable Survivors Won 102.0 62.0
8 The Jakes Lost 69.0 112.0
9 Sunbury Shit-Kickers Won 130.0 107.0
10 Rugged Rednecks Won 129.0 96.0
11 Team Monkey Nuts Lost 116.0 127.0
12 Iron Armageddon Lost 82.0 104.0
13 Rusty Spikes Won 133.0 115.0
14 Referee Hunters Won 122.0 110.0
15 Referee Hunters Won 96.0 82.0
16 Rusty Spikes Lost 82.0 122.0
17 No Game

2006 (10-6-1)
Week Opponent Result PF PA
1 Iron Armageddon Lost 81.0 87.0
2 Rusty Spikes Tied 107.0 107.0
3 Referee Hunters Lost 78.0 107.0
4 Sortable Survivors Won 122.0 74.0
5 Rugged Rednecks Won 97.0 90.0
6 The Jakes Won 200.0 137.0
7 Sunbury Shit-Kickers Lost 92.0 110.0
8 Phantom Cobras Won 163.0 71.0
9 Hawaiian Cowboys Won 149.0 115.0
10 Horny Housewives Lost 115.0 140.0
11 Team Monkey Nuts Won 98.0 72.0
12 Iron Armageddon Lost 99.0 133.0
13 Rusty Spikes Won 135.0 88.0
14 Referee Hunters Won 130.0 100.0
15 The Jakes Won 101.0 75.0
16 Rugged Rednecks Won 113.0 65.0
17 Rusty Spikes Lost 99.0 146.0

2005 (7-8)
Week Opponent Result PF PA
1 Rusty Spikes Won 109.0 87.0
2 Iron Armageddon Lost 69.0 133.0
3 Referee Hunters Won 176.0 78.0
4 Sortable Survivors Won 100.0 63.0
5 Hawaiian Cowboys Won 97.0 70.0
6 Horny Housewives Lost 128.0 153.0
7 Rugged Rednecks Lost 64.0 87.0
8 Team Monkey Nuts Won 103.0 82.0
9 The Jakes Won 130.0 104.0
10 Sunbury Shit-Kickers Lost 55.0 108.0
11 Phantom Cobras Lost 86.0 100.0
12 Rusty Spikes Won 131.0 94.0
13 Iron Armageddon Lost 73.0 102.0
14 Referee Hunters Lost 85.0 120.0
15 Hawaiian Cowboys Lost 63.0 127.0
16 No Game 44.0
17 No Game 57.0

2004 (10-7)
Week Opponent Result PF PA
1 Iron Armageddon Lost 95.0 115.0
2 Rusty Spikes Won 102.0 102.0
3 Referee Hunters Won 76.0 68.0
4 84 Cans of Whoop Ass Won 85.0 77.0
5 Horny Housewives Won 106.0 66.0
6 Phantom Cobras Won 109.0 101.0
7 Hawaiian Cowboys Lost 99.0 111.0
8 The Jakes Lost 91.0 156.0
9 Sunbury Shit-Kickers Lost 89.0 102.0
10 Rugged Rednecks Won 122.0 91.0
11 Sortable Survivors Won 124.0 70.0
12 Iron Armageddon Lost 126.0 134.0
13 Rusty Spikes Won 92.0 71.0
14 Referee Hunters Lost 81.0 111.0
15 Horny Housewives Won 138.0 99.0
16 Iron Armageddon Won 92.0 90.0
17 Hawaiian Cowboys Lost 89.0 129.0

2003 (8-7)
Week Opponent Result PF PA
1 Iron Armageddon Won 95.0 93.0
2 Rusty Spikes Won 111.0 74.0
3 Referee Hunters Lost 61.0 63.0
4 The Jakes Won 127.0 83.0
5 Horny Housewives Lost 64.0 98.0
6 Hawaiian Cowboys Won 91.0 65.0
7 84 Cans of Whoop Ass Won 134.0 50.0
8 Phantom Cobras Won 87.0 86.0
9 Phillies_Fan Lost 79.0 118.0
10 Sortable Survivors Lost 84.0 95.0
11 Devil's Brigade Won 87.0 84.0
12 Iron Armageddon Lost 72.0 93.0
13 Rusty Spikes Lost 78.0 80.0
14 Referee Hunters Lost 96.0 99.0
15 No Game
16 No Game
17 Horny Housewives Won 110.0 94.0


Click to go back to MWFFL main page.